I would be most interested in a translation of KnitMinder into:
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 66.185.57.51 | Français |
| 87.118.116.61 | Deutsch |
| 92.132.175.69 | Français |
| 115.162.181.195 | 日本語 |
| 96.42.138.113 | another language (add a comment to this poll to specify) |
| 217.232.164.127 | Deutsch |
| 69.168.44.45 | another language (add a comment to this poll to specify) |
| 88.66.142.178 | Deutsch |
| 93.15.150.194 | Français |
| 121.110.59.169 | 日本語 |
| 217.82.119.140 | Deutsch |
| 77.196.5.164 | Français |
| 88.66.41.130 | Deutsch |
| 94.221.201.142 | Deutsch |
| 159.213.90.232 | another language (add a comment to this poll to specify) |
| 64.202.160.161 | Français |
| 81.50.118.150 | Français |
| 91.199.50.156 | another language (add a comment to this poll to specify) |
| 95.33.162.67 | Deutsch |
| 187.71.64.204 | another language (add a comment to this poll to specify) |
Recent comments
1 week 6 days ago
1 week 6 days ago
3 weeks 1 day ago
3 weeks 1 day ago
5 weeks 4 days ago
5 weeks 4 days ago
10 weeks 2 days ago
11 weeks 3 days ago
11 weeks 4 days ago
13 weeks 5 days ago